|
The content on or accessible through Medpedia.com is for informational purposes only. Medpedia is not a substitute for professional advice or expert medical services from a qualified health professional.
Read more
|
Price Comparison of Antidiabetic Drugs
There are currently no Lead Editors of this article.
Ask a Question on This Topic
Important Resources for Price Comparison of Antidiabetic Drugs:
There is 1 user following this page.
Price of Glucose Lowering Oral Medication
| Dose and Price of Diabetes Pills | ||||
|---|---|---|---|---|
| Generic Name[1] | Brand Name | Dose[2] | Price for 1-Month Supply[3] | |
| Generic | Brand | |||
| Biguanides | ||||
| Metformin | Glucophage® | 500 mg once a day 500 mg twice a day 850 mg twice a day 1000 mg twice a day | $20 $40 $70 $85 | $30 $60 $95 $120 |
| Glucophage XR® | 1000 mg once a day 2000 mg once a day | $45 $90 | $60 $115 | |
| Second-generation sulfonylureas | ||||
| Glimepiride | Amaryl® | 1 mg once a day 2 mg once a day 4 mg once a day 8 mg once a day | $10 $20 $35 $75 | $15 $25 $45 $85 |
| Glipizide | Glucotrol® | 5 mg once a day 10 mg once a day 10 mg twice a day 20 mg twice a day | $10 $20 $40 $75 | $15 $30 $60 $125 |
| Glucotrol XL® | 5 mg once a day 20 mg once a day | $10 $50 | $15 $65 | |
| Glyburide | Diabeta®, Micronase® | 2.5 mg twice a day 5 mg once a day 5 mg twice a day | $30 $25 $45 | $35 $30 $65 |
| Glynase PresTab® | 1.5 mg once a day 3 mg once a day 6 mg twice a day | $10 $20 $60 | $20 $35 $115 | |
| Thiazolidinediones | ||||
| Pioglitazone | Actos® | 15 mg once a day 30 mg once a day 45 mg once a day | NA NA NA | $115 $190 $205 |
| Rosiglitazone | Avandia® | 2 mg twice a day 4 mg once a day 8 mg once a day | NA NA NA | $145 $110 $200 |
| Meglitinides (taken before meals) | ||||
| Repaglinide | Prandin® | 0.5 mg three times a day 1 mg three times a day 4 mg three times a day | NA NA NA | $130 $130 $265 |
| Nateglinide | Starlix® | 60 mg three times a day 120 mg three times a day | NA NA | $130 $135 |
| Alpha-glucosidase inhibitors (taken with meals) | ||||
| Acarbose | Precose® | 25 mg three times a day 50 mg three times a day 100 mg three times a day | NA NA NA | $80 $85 $105 |
| Miglitol | Glyset® | 25 mg three times a day 50 mg three times a day 100 mg three times a day | NA NA NA | $75 $85 $95 |
| Combination Pills | ||||
| Glyburide/ metformin | Glucovance® | 2.5 mg/500 mg twice a day 5 mg/500 mg twice a day | $65 $65 | $75 $75 |
| Glimepiride/ rosiglitazone | Avandaryl® | 2 mg/4 mg once a day 4 mg/4 mg once a day | NA NA | $120 $120 |
| Metformin/ rosiglitazone | Avandamet® | 500 mg/4 mg twice a day 1000 mg/2 mg twice a day | NA NA | $220 $130 |
| Metformin/ pioglitazone | Actoplus Met® | 500 mg/15 mg twice a day 850 mg/15 mg twice a day | NA NA | $180 $180 |
- ↑ These drugs were included in the research studies.
- ↑ Doses are similar to those used in the research studies.
- ↑ Average Wholesale Price from Drug Topics Red Book, 2007.
XL/XR= extended release, NA = not available as generic.
Price of Insulin
Insulin comes in vials and pens. There are more units of insulin in one package of pens than in one vial.
| Generic name1 | Brand Name | Price2 | |
|---|---|---|---|
| One Vial (1,000 units) | Five-Pack Pens (1,500 units) | ||
| Covers all through the day | |||
| Intermediate-Acting Insulin | |||
| NPH insulin | Humulin® N Novolin® N | $45 $45 | $135 $135 |
| Long-Acting Insulin Analogues | |||
| Insulin detemir | Levemir® | $95 | $190 |
| Insulin glargine | Lantus® | $95 | $190 |
| Covers meal times | |||
| Short-Acting Insulin | |||
| Regular insulin | Humulin® R Novolin® R | $45 $45 | NA $135 |
| Rapid-Acting Insulin Analogues | |||
| Insulin aspart | NovoLog® | $105 | $200 |
| Insulin glulisine | Apidra® | $95 | $180 |
| Insulin lispro | Humalog® | $105 | $200 |
| Covers both (all through the day and meal times) | |||
| Premixed Human Insulin | |||
| 70% NPH/30% regular insulin | Humulin® 70/30 Novolin ® 70/30 | $45 $45 | $135 $135 |
| 50% NPH/50% regular insulin | Humulin® 50/50 | $45 | NA |
| Newer premixed Insulin | |||
| 70% insulin aspart protamine suspension/30% insulin aspart | NovoLog® Mix 70/30 | $105 | $200 |
| 75% insulin lispro protamine suspension/25% insulin lispro | Humalog® Mix75/25 | $105 | $200 |
| 50% insulin lispro protamine suspension/50% insulin lispro | Humalog® Mix50/50 | $105 | $200 |
1 These drugs were included in the research studies.
2 Average Wholesale Price from Red Book, 2008. Price does not include the cost of needles or syringes.
To suggest changes to this page, you must create an account on Medpedia.
Categories: Insulin | Hormones, Hormone Substitutes, and Hormone Antagonists | Hormones | Peptide Hormones | Pancreatic Hormones | Proinsulin | Amino Acids, Peptides, and Proteins | Peptides | Drug Costs | Health Care Economics and Organizations | Economics | Costs and Cost Analysis | Health Care Costs | Health Care Quality, Access, and Evaluation | Delivery of Health Care
The content on or accessible through Medpedia.com is for informational purposes only. Medpedia is not a substitute for professional advice or expert medical services from a qualified health professional.
Read more